Most Active Nasdaq Today
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| QQQQ | PowerShares QQQ | $40.74 | +0.38 | +0.94% | 71,012,579 |
| ETFC | E*Trade Financial Corp | $1.65 | +0.10 | +6.45% | 61,708,244 |
| OPXA | Opexa Therapeutics Inc | $5.66 | +4.13 | +269.93% | 57,095,517 |
| MSFT | Microsoft Corporation | $24.82 | +0.20 | +0.81% | 53,737,265 |
| INTC | Intel Corporation | $19.80 | +0.16 | +0.81% | 45,584,822 |
| CSCO | Cisco Systems Inc | $21.92 | +0.08 | +0.37% | 39,951,465 |
| CTIC | Cell Therapeutics Inc | $1.44 | -0.05 | -3.36% | 38,846,705 |
| SIRI | Sirius XM Radio Inc | $0.66 | +0.02 | +2.33% | 27,358,852 |
| JAVA | Sun Microsystems Inc | $9.16 | +0.01 | +0.11% | 26,408,393 |
| DELL | Dell Inc | $15.96 | +0.27 | +1.72% | 25,309,560 |
Most Active NYSE Today
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $4.68 | -0.17 | -3.51% | 901,363,010 |
| FNM | Fannie Mae | $1.63 | -0.14 | -7.91% | 231,203,324 |
| BAC | Bank Of America Corporation | $17.02 | -0.07 | -0.41% | 163,179,198 |
| GE | General Electric Co | $14.50 | +0.63 | +4.54% | 142,967,731 |
| SPY | SPDR S&P 500 ETF | $102.94 | +0.88 | +0.86% | 132,841,705 |
| FRE | Freddie Mac | $1.86 | -0.11 | -5.58% | 101,360,710 |
| XLF | Financial Select Sector SPDR ETF | $14.28 | +0.06 | +0.43% | 80,720,622 |
| AMD | Advanced Micro Devices Inc | $5.19 | +0.66 | +14.57% | 73,369,069 |
| FAZ | Direxion Shs Etf Tr | $24.37 | -0.58 | -2.32% | 64,677,387 |
| EEM | iShares MSCI Emerging Markets Index ETF | $37.15 | +0.75 | +2.06% | 59,864,422 |
***********Advertisement***********

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more) Rule 17B requires disclosure of payment for investor relations.